Offering you a complete choice of products which include basic chromium sulphate, white magnesium oxide, sodium formate powder, sodium bisulphite powder, ammonium bicarbonate crystals and white sodium sulfite.
₹ 61 / Kg Get Latest Price
| Purity | 25% |
| Grade | Industrial |
| Usage/Application | In Tanning Of Processing Leather Industry Or Synthesis |
| Packaging Type | Bag |
| Packaging Size | 50 Kg |
| Physical Form | Powder |
| Chemical Formula | Cr(OH)(SO4) |
Minimum order quantity: 50 Kg
₹ 30 / Kg Get Latest Price
| Grade | Industry Grade |
| Purity | 99.9% |
| Color | White |
| Formula | MgO |
| Molar Mass | 40.3044 g/mol |
| Density | 3.58 g/cm3 |
Minimum order quantity: 50 Kg
₹ 48 / Kg Get Latest Price
| Grade Standard | Technical |
| Usage/Application | Used In The Production Of Sodium Hydrosulfate And Formic Acid |
| Packaging Details | 25 Kg Bag |
| Form | Powder |
| Molecular Formula | HCOONa |
| Color | White |
Minimum order quantity: 50 Kg
₹ 34 / Kg Get Latest Price
| Purity | 98% |
| Form | Powder |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Used Externally For Parasitic Skin Diseases And As A Gastrointestinal Antiseptic |
| Grade | Industrial |
| CAS Number | 7631-90-5 |
| Density | 1.48 g/cm3 |
| Molar Mass | 104.061 g/mol |
| Color | White |
Minimum order quantity: 50 Kg
₹ 25 / Kg Get Latest Price
| Purity | 99.8% |
| Packaging Details | 25kg Bag |
| Grade | Technical Grade |
| Form | Crystal |
| CAS Number | 1066-33-7 |
| Chemical Formula | NH4HCO3 |
| Color | White |
| Molecular Weight | 79.056 g/mol |
| Usage | Used In The Baking Industry And Has Been Reported To Be Used In Guangdong-Style Steamed Breads |
Minimum order quantity: 50 Kg
₹ 32 / Kg Get Latest Price
| Purity | 96% |
| CAS No | 7757 83 7 |
| Packaging Size | Loose |
| Chemical Formula | Na2SO3 |
| Molar Mass | 126.043 g/mol |
| Color | White |
| Form | Powder |
Minimum order quantity: 50 Kg
₹ 45 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Purity | 98% |
| Chemical Formula | Na2S2O3 |
| Color | White |
| Density | 1.3 kg/m3 ( Maximum ) |
| Form | Crystalline Powder |
Minimum order quantity: 50 Kg
₹ 90 / Kg Get Latest Price
| CAS No | 7631-99-4 |
| Purity % | 99% |
| Usage/Application | Used In Fertilizers |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Analytical Grade |
| Chemical Formula | NaNO3 |
| Physical State | Powder |
| Color | White |
| Molar Mass | 84.9947 g/mol |
Minimum order quantity: 50 Kg
₹ 40 / Kg Get Latest Price
| Physical State | Powder |
| Grade | Industrial |
| Purity | 99% |
| Color | White |
| Packaging Size | Loose |
| Molecular Formula | (C3H5NO)n |
Minimum order quantity: 50 Kg
₹ 30 / Kg Get Latest Price
| Purity % | 99% |
| Usage/Application | Industrial |
| Type Of Chemicals | Corrosion Inhibitor |
| Packaging Details | Loose |
| Grade Standard | Industrial Grade |
| Chemical Formula | Na2CO3 |
| Color | White |
Minimum order quantity: 50 Kg
₹ 35 / Kg Get Latest Price
| CAS No | 127 09 3 |
| Purity % | 98% |
| Packaging Details | Loose |
| Grade Standard | Industrial Grade |
| Chemical Formula | CH3COONa |
| Physical State | Powder |
| Color | White |
Minimum order quantity: 50 Kg
₹ 12 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Packaging Size | Loose |
| Molecular Formula | Na2SO4 |
| Molar Mass | 142.04 g/mol |
| Color | White |
Minimum order quantity: 50 Kg
₹ 80 / Kg Get Latest Price
| Purity | 99% |
| Purity % | 99% |
| Packaging Details | Loose |
| Usage/Application | Production Of Fertilizers, Pyrotechnics And Smoke Bombs, Glass And Pottery Enamels |
| Grade Standard | Industrial Grade |
| Chemical Formula | NaNO3 |
Minimum order quantity: 50 Kg
₹ 50 / Kg Get Latest Price
| Packaging Size | 100 g |
| Usage | To Increase The Volume And Lighten The Texture Of Baked Goods |
| Chemical Formula | NaHCO3 |
| Color | White |
| Form | Powder |
| Molar Mass | 84g/mol |
Minimum order quantity: 50 Kg
₹ 40 / Kg Get Latest Price
| Purity % | 99% |
| Usage/Application | Industrial |
| Packaging Details | Loose |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Chemical Formula | Al2(OH)nCl6 |
| Color | Yellow |
| Usage | Used For Sewage Treatment and Paper Pulp |
Minimum order quantity: 50 Kg
₹ 40 / Kg Get Latest Price
| Purity | 99% |
| Grade | Industrial |
| Form | Powder |
| Usage/Application | Used As An Antioxidant Agent In Many Pharmaceutical Formulationsa |
| Packaging Details | 50 Kg Bag |
| Density | 1.48 g/cm3 |
| Chemical Formula | Na2S2O5 |
| Molar Mass | 190.107 g/mol |
Minimum order quantity: 50 Kg
₹ 28 / Kg Get Latest Price
| Purity | 99.50% |
| Grade | Industry Grade |
| Form | Powder |
| Usage/Application | Agricultural |
| Packaging Details | 50kg Bag |
| CAS Number | 12125-02-09 |
| Color | White |
| Molecular Weight | 53.49 g/mol |
| Chemical Formula | NH4Cl |
Minimum order quantity: 50 Kg
Sanjay Chabra (Owner)
Shri Ganpati Chem Traders Private Limited
53/15,,NAYAGANJ,KANPUR
Kanpur - 208001, Kanpur Nagar, Uttar Pradesh, India