Wholesale Trader of a wide range of products which include liquid refined glycerine, liquid acetic acid, liquid phosphoric acid, 50 l technical grade hydrogen peroxide, sodium bicarbonate powder and sodium thiosulphate powder.
₹ 108 Get Latest Price
Packaging Size | 250kg |
CAS No | 56-81-5 |
Purity % | 99.7% |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | C3H8O3 |
Physical State | Liquid |
Minimum order quantity: 50 Kg
₹ 60 Get Latest Price
Purity | 99.99% |
Grade | Technical Grade |
Form | Liquid |
Usage/Application | Industrial Manufacturing |
Physical State | Liquid |
Chemical Formula | CH3COOH |
Molar Mass | 60.052 g/mol |
Minimum order quantity: 50 Kg
₹ 115 Get Latest Price
Purity/Concentration | 99% |
Form | Liquid |
Grade | Industrial Grade |
Chemical Formula | H3PO4 |
Molecular Weight | 97.994 g/mol |
Usage | In The Manufacture Of Superphosphate Fertilisers, Livestock Feeds |
Minimum order quantity: 50 Kg
₹ 32 Get Latest Price
Purity | 50% |
Packaging Size | 50L |
CAS Number | 7722-84-1 |
Grade | Technical |
Brand | NPL |
Application | Disinfectant |
Form | Liquid |
Chemical Formula | H2O2 |
Minimum order quantity: 50 Kg
₹ 32 Get Latest Price
Physical State | Powder |
Grade Standard | Industrial Grade |
Purity % | 98% |
Packaging Details | 25 kg Bag |
Chemical Formula | NaHCO3 |
Color | White |
Molar Mass | 84.007 g/mol |
Minimum order quantity: 50 Kg
₹ 25 Get Latest Price
Grade Standard | Technical Grade |
Purity | 98% |
Color | White |
Molar Mass | 158.11 g/mol |
Packaging Size | 50 Kg |
Form | Powder |
Chemical Formula | Na2S2O3 |
Minimum order quantity: 50 Kg
₹ 180 Get Latest Price
Purity/Concentration | 98% |
Usage/Application | Chemical Industry |
Form | Crystal |
Grade | Technical Grade |
Packaging Details | 50Kg drum |
Molecular Formula | KMnO4 |
Molar Mass | 158.034 g/mol |
Minimum order quantity: 50 Kg
₹ 60 Get Latest Price
Packaging Size | 50Kg |
Packaging Type | Bag |
Chemical Formula | C2H2O4 |
Color | White |
Density | 1.90 g/cm3 |
Form | Crystals |
Minimum order quantity: 50 Kg
₹ 65 Get Latest Price
Purity | 85% |
Grade | Industrial Grade |
Packaging Details | 35 Kg Carboy |
Form | Liquid |
CAS No | 64186 |
Chemical Formula | CH2O2 |
Usage | In Leather Tanning |
Molar Mass | 46.03 g/mol |
Minimum order quantity: 50 Kg
₹ 10 Get Latest Price
Form | Granules |
Grade Standard | Industrial Grade |
Hydration | Tetrahydrate |
Molar Mass | 151.908 g/mol |
Chemical Formula | FeSO4 |
Color | Green |
Minimum order quantity: 50 Kg
₹ 35 Get Latest Price
Purity | 99% |
Packaging Details | 50 Kg Bag |
Grade | Industrial |
Form | Flakes |
Molar Mass | 78.0452 g/mol |
Color | Yellow |
Minimum order quantity: 50 Kg
₹ 9 Get Latest Price
Grade | Industrial Grade |
Purity | 99% |
Molecular Formula | CaO |
Color | White |
Form | Powder |
Molar Mass | 56.0774 g/mol |
Minimum order quantity: 50 Kg
₹ 140 Get Latest Price
Grade Standard | Technical Grade |
Purity | 99% |
Density | 2.52 g/cm3 |
Molecular formula | Na2Cr2O7 |
Physical State | Crystals |
Color | Orange |
Molar Mass | 261.97 g/mol |
Minimum order quantity: 50 Kg
₹ 40 Get Latest Price
Usage/Application | Industrial |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Chemical Formula | NaOH |
Color | White |
Form | Flakes |
Molar Mass | 39.997 g/mol |
Minimum order quantity: 50 Kg
₹ 1000 Get Latest Price
Packaging Size | Loose |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage/Application | Industrial |
Appearance | Amber coloured transparent liquid with a faint colour |
Solid Content | 15% |
Minimum order quantity: 50 Kg
₹ 115 Get Latest Price
Form | Powder |
Usage/Application | Food Preservation |
CAS No. | 532 32 1 |
Purity | 99% |
Density | 1.5 g/cm3 |
Packaging Type | Loose |
Molecular Formula | C7H5NaO2 |
Color | White |
Minimum order quantity: 50 Kg
₹ 11 Get Latest Price
Purity | 97% |
Grade | Technical Grade |
Form | Lump |
Usage/Application | Water Treatment |
CAS Number | 7784250 |
Chemical Formula | (NH4)Al(SO4)2 |
Molecular Weight | 237.15 g/mol |
Product Packaging Type | Loose |
Minimum order quantity: 50 Kg
₹ 16 Get Latest Price
Grade | Industrial |
Form | Granules |
Packaging Type | Loose |
Purity | 99% |
Color | White |
Usage | Used As A Sulphur Fertilizer |
Minimum order quantity: 50 Kg
₹ 12 Get Latest Price
Purity % | 98% |
Packaging Details | Loose |
Grade Standard | Industrial Grade |
Chemical Formula | Nh4fe(so4)2. |
Physical State | Lumps |
Color | White |
Usage | Used As The Coagulant For Water Treatment Purposes |
Minimum order quantity: 50 Kg
Sanjay Chabra (Owner)
Shri Ganpati Chem Traders Private Limited
53/15,,NAYAGANJ,KANPUR
Kanpur - 208001, Kanpur Nagar, Uttar Pradesh, India